Product
-
EV High-Voltage Cable
-
EV Charging cable
UL758 HV Cable
UL758 EV high voltage cable product specification.
(Reference standard: UL 758)
UL Certificate number: E323711
E-MARK Approval No: E24*118R03/01*0375*00
Construction | Features |
1、Conductor | 1、Rated Temperature:-40℃-+125℃ |
Material: Bare Copper | 2、Rated Voltage:Optional 1000V AC or 1500V AC |
2、Insulation | 3、Aging:158℃*168h,comply with UL 758 |
Material: XLPE | 4、Dielectric Voltage:3000V AC*1min |
Color:Orange | 5、Deformation Test:121℃*4h,comply with UL 758 |
3、Shielded | 6、Flame Test:VW-1,comply with UL 758 |
Material:Tinned Copper | 7、Cold Bend Test:-40℃*4h,comply with UL 758 |
4、Sheath | 8、Environmental Requirements:Compliant with RoHS 2.0 and REACH |
Material: XLPE | 9、Anti-tear Performance:>20N/mm |
Color:Orange | 10、Min Bending Radius:4*OD |
Single core shielded cable(UL758 EV high voltage cable)
Product Series |
Size | Conductor Stranded OD mm ( Ref.) |
Max. Conductor resistance mΩ/m@20℃ |
Permissible ampacity A (Ref.) |
Over diameter mm (Ref.) |
UL 30088 for 1000V |
16AWG | 1.5 | 14.1 | 15 | 5.6 |
15AWG | 1.7 | 11.2 | 20 | 5.7 | |
14AWG | 1.9 | 8.88 | 24 | 5.8 | |
13AWG | 2.1 | 7.02 | 28 | 5.8 | |
12AWG | 2.8 | 5.58 | 34 | 6.7 | |
11AWG | 3.0 | 4.43 | 39 | 6.9 | |
10AWG | 3.3 | 3.51 | 45 | 7.2 | |
9AWG | 3.7 | 2.78 | 53 | 7.6 | |
8AWG | 4.2 | 2.23 | 64 | 8.8 | |
7AWG | 4.8 | 1.77 | 75 | 9.4 | |
6AWG | 5.4 | 1.40 | 85 | 10.0 | |
5AWG | 6.0 | 1.11 | 100 | 12.1 | |
4AWG | 6.6 | 0.882 | 115 | 12.2 | |
3AWG | 7.4 | 0.7 | 135 | 13.0 | |
2AWG | 8.4 | 0.555 | 160 | 13.6 | |
1AWG | 9.4 | 0.44 | 175 | 15.0 | |
The specification, size, structure of above product may be changed due toTechnical progress, similar specifications are available according to customer’s requirements |
Single core unshielded cable(UL758 EV high voltage cable)Optional 1000V or 1500V
Product Series | Size | Conductor Stranded OD mm ( Ref.) | Max. Conductor resistance mΩ/m@20℃ | Permissible ampacity A (Ref.) | Over diameter mm (Ref.) |
UL 3820 for 1000V or UL 3886 for 1500V |
16AWG | 1.5 | 14.1 | 15 | 3.4 |
15AWG | 1.7 | 11.2 | 20 | 3.5 | |
14AWG | 1.9 | 8.88 | 24 | 3.6 | |
13AWG | 2.1 | 7.02 | 28 | 3.8 | |
12AWG | 2.8 | 5.58 | 34 | 4.5 | |
11AWG | 3.0 | 4.43 | 39 | 4.7 | |
10AWG | 3.3 | 3.51 | 45 | 5.0 | |
9AWG | 3.7 | 2.78 | 53 | 5.4 | |
8AWG | 4.2 | 2.23 | 64 | 6.6 | |
7AWG | 4.8 | 1.77 | 75 | 7.2 | |
6AWG | 5.4 | 1.40 | 85 | 7.8 | |
5AWG | 6.0 | 1.11 | 100 | 8.4 | |
4AWG | 6.6 | 0.882 | 115 | 9.0 | |
3AWG | 7.4 | 0.7 | 135 | 9.4 | |
2AWG | 8.4 | 0.555 | 160 | 10.8 | |
1AWG | 9.4 | 0.44 | 175 | 12.4 | |
The specification, size, structure of above product may be changed due toTechnical progress, similar specifications are available according to customer’s requirements |